Junior Tour of Maryland

  • Spring 2020
    • 2020 Summer
    • 2020 Fall
  • ’19 Fall Results
  • Supported Programs
  • Calendar
You are here: Home / Results

Results

* Denotes Match Play Qualifier
** Denotes Multiple Event Winner & Match Play Qualifier
*** Flattery Winner & Runner Up / Match Play #1 & #2 Seeds

Woodlands Score Points
1 Ethan Hauer * 77 100
2 Dylan Weiss 79 90
3 Hunt Tenckhoff 83 80
T4 Payne, Sean 85 65
T4 Sellars – L3, Scotty 85 65
6 Edward Honadel 86 50
7 Daniel Suter 87 40
8 Davis Jones 89 30
9 Patrick Hurdle 90 20
T10 Adam Green 94 5
T10 Ethan Crabb 94 5
T10 Frank Sallese 94 5

 

Rum Pointe Score Points
1 Frank Sallese – L3 82 100
2 Payne – L3, Sean 84 90
3 Hunt Tenckhoff – L3 85 80
4 Mattes -L3, Alex 88 70
5 weiss – L3, dylan 90 60
6 Lurz – L3, Talen 91 50
7 Hauer – L3, Ethan 92 40
T8 Edward Honadel – L3 93 20
T8 Nick Charlow – L3 93 20
T8 Patrick Hurdle – L3 93 20

 

Hillendale Score Points
T1 Daniel Suter  * 79 95
T1 Montgomery, Michael * 79 95
3 Sean Payne – L3 82 80
4 Harrison Silva 83 70
T5 Hunton, Connor 84 50
T5 Patrick Hurdle – L3 84 50
T5 Sallese – L3, Frank 84 50
T8 Hunt Tenckhoff – L3 86 25
T8 Wampler – L3, John 86 25
10 Talen Lurz – L3 87 10

 

Turf Valley Score Points
T1 Daniel Suter ** 76 95
T1 Sallese, Frank * 76 95
3 John Oneill – L3 79 80
4 Sean Payne – L3 81 70
T5 Wampler – L3, John 83 60
T5 Weiss – L3, dylan 83 50
T7 Edward Honadel – L3 84 35
T7 Mattes -L3, Alex 84 35
T9 Justin Bartolowits 85 15
T9 Patrick Hurdle – L3 85 15

 

Hunt Valley – Flattery Score
1 Chan Park *** 76
2 Charles Blount *** 79
T3 Daniel Suter – L3 81
T3 Montgomery, Michael 81
T5 Frank Sallese – L3 82
T5 John Charles Wampler – L3 82
T7 Dayton Dalton 84
T7 Mattes -L3, Alex 84
9 Hunt Tenckhoff – L3 86
10 Ryan Walsh 87
Challedon   Score Points
1 Daniel Suter ** 71 100
2 Alex Mattes -L3 77 90
3 Michael Montgomery 78 80
T4 Hunt Tenckhoff – L3 79 65
T4 John Charles Wampler – L3 79 65
6 John Oneill – L3 82 50
7 Ethan Crabb – L3 83 40
T8 Frank Sallese – L3 84 25
T8 Talen Lurz – L3 84 25
10 Collin Regan L3 86 10

 

Piney Branch   Score Points
T1 Evan Crum 80 95
T1 John Oneill 80 95
3 John Charles Wampler 82 80
4 Nick Charlow 83 70
5 Talen Lurz 86 60
T6 Collin Regan 87 40
T6 Ethan Hauer 87 40
T6 Frank Sallese 87 40
9 Connor Hunton 88 20
10 Patrick Hurdle 90 10

Copyright © 2025 · eleven40 Pro Theme on Genesis Framework · WordPress · Log in